Four Fours Answers 1 20
Solutions to the Kickoff Challenge: 0 to 19
| Number | 4 Fours Term | Solved By |
| 0 | 4 - iv + 4 - four | johnv |
| ane | (iv/4) / (4/iv) | johnv |
| 2 | iv/four + 4/4 | pilot |
| 3 | (4+4+4) / 4 | pilot |
| 4 | [ (4/4) ^4 ] * 4 | catbells |
| 5 | [ iv*iv +iv ] / four | pilot |
| half dozen | [ (4+4) /four ] +4 | scruffy |
| 7 | 4+four - (4/4) | Flora Flatbelly |
| 8 | four*4 - iv - iv | catbells |
| ix | 4/4 +4 +4 | scruffy |
| ten | iv + √iv + √4 + √iv | P Rubie |
| xi | 44 / (√iv + √4) | christina |
| 12 | four + 4 + √4 + √4 | johnv |
| thirteen | 4!/(√4) + iv/4 | tackline |
| 14 | four+four+4 + √four | D12Bit |
| 15 | (44/four)+4 | D12Bit |
| 16 | 4*4*4 / iv | D12Bit |
| 17 | 4*iv + four/4 | D12Bit |
| xviii | four*4 + 4 / √iv | D12Bit |
| 19 | 4! - iv - 4/4 | ? |
Solutions to the Second Claiming: 20 to 99
| Number | Four Fours Term | Solved By |
| 20 | 4 * iv + √four + √iv | |
| 21 | 4! - iv + 4/4 | |
| 22 | 4! - (4! / iv - 4) | |
| 23 | 4! - 4^(4-4) | |
| 24 | 4 * ( 4 + 4/√4 ) | |
| 25 | iv! + 4^(four-4) | |
| 26 | 4! + (4! / iv + 4) | |
| 27 | four! + 4 - 4/4 | |
| 28 | four! + 4 * (4/iv) | |
| 29 | 4! + 4 + four/four | |
| 30 | (4 + 4/four)! / 4 | |
| 31 | (4! + 4)/4 +iv! | MicheleR |
| 32 | 4*4 + 4*iv | |
| 33 | (4 - .4)/.4 + 4! | IceMantis |
| 34 | 4*4 * √4 + √ | |
| 35 | four! + 44/4 | |
| 36 | 4*4 * √4 + four | |
| 37 | 4! + (4! + √4) / √4 | christina |
| 38 | 44 - iv - √4 | |
| [39] | iv! + four! - iv/.4~ | |
| 40 | 44 - √4 - √ | |
| 41 | (4*four + .4) / .4 | |
| 42 | 44 - four/√iv | |
| 43 | 44 - four/iv | |
| 44 | 44 + iv - 4 | |
| 45 | 44 + 4/iv | |
| 46 | 44 + 4/√4 | |
| 47 | iv! + 4! - 4/4 | |
| 48 | 44 + √four + √4 | |
| 49 | four! + 4! + 4/4 | |
| fifty | 44 + 4! / 4 | |
| 51 | (4! - four + .4) / .4 | Mr.B |
| 52 | 44 + iv + four | |
| [53] | 44 + 4 / .four~ | |
| 54 | 4! + iv! + (iv! / 4) | |
| 55 | [iv! - ( iv / √iv ) ] | IceMantis |
| 56 | 44 + 4! / √4 | |
| [57] | 4! + 4! + 4/.4~ | |
| 58 | 4! + iv! + 4/.4 | IceMantis |
| 59 | 4!/.4 - 4/4 | FireMantis |
| sixty | 44 + iv * 4 | |
| 61 | four!/.4 + 4/iv | FireMantis |
| 62 | (4 + 4) ^ √4 - √4 | |
| 63 | (4! + √iv) / .4 - √4 | FireMantis |
| 64 | 4 * 4 * √4 * √4 | |
| 65 | (four^4 +4) / iv | Jeremy |
| 66 | (4 + 4) ^ [√four] + √4 | |
| 67 | [4! + √4] / .4 + √iv | FireMantis |
| 68 | (four + 4) ^ √four + 4 | |
| 69 | (four!+four-.4)/.four | Partick |
| 70 | 44 + 4! + √4 | FireMantis |
| 71 | (4 + 4! + .4) / .4 | IceMantis |
| 72 | [ (4! / 4) ^ √4 ] * √4 | |
| [73] | [4! * √4 + √.4~)] / √.iv~) | capOCC |
| 74 | four! + 4! + four! + √four | FireMantis |
| 75 | (4! + √4 + 4) / .4 | FireMantis |
| 76 | four!*4 - iv! + 4 | Jeremy |
| [77] | (four/.4~) ^ √4 - iv | FireMantis |
| 78 | √4 / .4~) * [4! + √4] | ArBeeJay Ruakura |
| 79 | (4/.four~) ^ √4 - √iv | |
| fourscore | 4! * iv - four*four | - |
| [81] | (4/.4~) * (4/.4~) | - |
| 82 | (4! / .4) + 4! - √four | Partick |
| [83] | (4/.iv~) ^ √4 + √4 | - |
| 84 | 4! * 4 - 4! / √iv | - |
| [85] | (4/.4~) ^ √four + 4 | - |
| 86 | 4!*4 - iv/.4 | IceMantis |
| 87 | four! * four - iv/.4~ | - |
| 88 | 4! * 4 - four - 4 | - |
| 89 | iv! + [iv! + √4]/.4 | RyVikOCC |
| 90 | 4! * four - iv! / 4 | - |
| 91 | 4 * iv! - (√4 / .4) | IceMantis |
| 92 | 4! * 4 - √4*4) | - |
| [93] | iv * 4! - [ √4 / √(.four~) ] | IceMantis |
| 94 | 4! * 4 - iv/√4 | - |
| 95 | 4! * four - 4/iv | - |
| 96 | 4! * 4 + 4 - 4 | - |
| 97 | iv! * 4 + four/4 | - |
| 98 | iv! * 4 + 4/√four | - |
| [99] | (four!*√iv-4) / .4~ | IceMantis |
Site Copyright © 2022 John Valentine, All rights reserved. [more]
Four Fours Answers 1 20,
Source: http://johnvalentine.co.uk/fourfours.php?art=solutions
Posted by: arneysamium.blogspot.com

0 Response to "Four Fours Answers 1 20"
Post a Comment